Clients-Training:
List of Training Programmes Conducted by us in various Organisations-
Sl. No | Programme Title | Level | Duration in days | Organization |
1. | Time Management | Senior and Middle level Executives | 2 | Hindustan Insecticide Ltd. Ordnance Equipment Factory , Kanpur. Flex Industries Ltd., Noida . Flex Industries Ltd, Gwalior. Polar Industries Ltd., Noida. The Supreme Industries Ltd., Noida. |
2. | Positive Attitude Towards Time for it’s Effective Utilization | Supervisors | 1 | Ordnance Equipment Factory, Kanpur. Field Gun Factory, Kanpur. Small Arms Factory , Kanpur Flex Industries Ltd., Noida. Flex Industries Ltd., Gwalior. |
3. | SWOT Analysis | Sr. and Middle level Executives | 1 | Flex Industries Ltd., Noida. Flex Industries Ltd., Gwalior. MSEW , Noida. The Supreme Industries Ltd., Noida. |
4. | Management By Objective | Sr. & Middle level Executives | 1 | Ordnance Equipment Factory, Kanpur. |
5. | Internal Customerization | Sr. & Middle level Executives | 1 | Salora International Ltd. , Noida. |
6. | Cost of Quality | Sr. & Middle level Executives | 1 | Salora International Ltd. , Noida. The Supreme Industries Ltd. , Noida. |
7. | F-Cost Analysis | Sr. & Middle level Executives | 1 | Salora International Ltd. , Noida. The Supreme Industries Ltd. , Noida. |
8. | Kaizen | Middle level Executives | 1 | MSEW, Noida. |
9. | 5-S | Middle level Executives | 2.5 | Flex Industries Ltd. , Noida. Flex Industries Ltd. , Gwalior. The Supreme Industries Ltd. Noida. MSEW, Noida Sumi Mother Innovative Engineering Ltd Controls & SwitchGear Ltd., Noida. |
10. | Six Sigma | Top and Sr. level Executives | 2 | Aksh Optifibbre Ltd., Gurgoan. Salora International Ltd. , Noida. Sumi Motherson Group of Companies |
11. | Self – Control | Middle Level | 1 | Salora International Ltd. , Noida. |
12. | Organization Climate for Change Management | Sr. and Middle level Executives | 1 | Salora International Ltd. , Noida. The Supreme Industries Ltd. , Noida. Flex Industries Ltd. , Noida. Flex Industries Ltd. , Gwalior. |
13 | Conflict Management | Sr. and Middle level Executives | 1 | Ordnance Equipment Factory , Kanpur. |
14. | Team Building | Sr. and Middle level Executives | 1 | Ordnance Equipment Factory , Kanpur. Flex Industries Ltd. , Noida . Flex Industries Ltd. , Gwalior. |
15. | Transactional Analysis | Middle level Executives | 1 | Ordnance Equipment Factory , Kanpur. |
16. | Managerial Styles | Middle level Executives | 1 | Flex Industries Ltd. , Noida . Flex Industries Ltd. Gwalior. The Supreme Industries Ltd.. |
17. | Creativity for Business Perspective | Sr. and Middle level Executives | 1 | Salora International Ltd., Noida HUDCO, New Delhi . The Supreme Industries Ltd. |
18. | Creative Leadership | Sr. & Middle level Executives , Supervisors | 1 | Ordnance Equipment Factory, Kanpur. Flex Industries Ltd,. Noida . Flex Industries Ltd. , Gwalior. The Supreme Industries Ltd., Noida. |
19. | Communication for Effective Management | Sr. & Middle level Executives | 1 | Ordnance Equipment Factory , Kanpur.Flex Industries Ltd. , Noida . Flex Industries Ltd. , Gwalior. The Supreme Industries Ltd. Noida. MSEW, Noida. |
20. | Motivation in Competitive Age | Sr. & Middle level Executives | 1 | Ordnance Equipment Factory , Kanpur. Flex Industries Ltd., Noida . Flex Industries Ltd., Gwalior. The Supreme Industries Ltd., Noida. MSEW, Noida. |
21. | Benchmarking | Top | 1/2 | ( i) Sumi Motherson Group of Companies |
Quality Circle Related Training Programmes:
S. No | Programme | Category | Day |
1. | Appreciation Programme on Quality Circle | Top Management | ½ to 1 |
2. | Quality Circle Programme | Coordinators | 2 |
3. | Quality Circle Programme | Facilitators | 4 |
4. | Advance Programme for Growth & Development of Quality Circle in the Organisation | Facilitators & Coordinators | 2 |
5. | Advance Programme on Process Improvement and Developing Analytical Skill | Facilitators & Coordinators | 3 |
6. | Advance Programme on Art of Facilitation | Facilitators | 2 |
7. | Quality Circle Programme | Members | 4 |